International Cricket Council ICC is the governing body of cricket in all formats all over the world. ICC releases the latest rankings of teams in terms of Tests, ODI and T20 formats. The points table gets regularly updated as and when matches are taken place all over the world.
Below you can find the rankings of all the teams that are officially recognized by the ICC. The rankings are based on the points they get for each win.
ICC cricket rankings 2013 is given below.
ICC Test Rankings 2013
Last updated: March 26, 2013
Team | Matches | Points | Rating |
South Africa | 36 | 4601 | 128 |
England | 45 | 5137 | 114 |
India | 42 | 4714 | 112 |
Australia | 47 | 5191 | 110 |
Pakistan | 33 | 3444 | 104 |
Sri Lanka | 39 | 3574 | 92 |
West Indies | 34 | 3112 | 92 |
New Zealand | 34 | 2805 | 83 |
Bangladesh | 18 | 20 | 1 |
ICC ODI Rankings 2013
Last updated: March 28, 2013
Team | Matches | Points | Rating |
India | 38 | 4514 | 119 |
England | 33 | 3849 | 117 |
Australia | 37 | 4285 | 116 |
South Africa | 26 | 2940 | 113 |
Sri Lanka | 41 | 4446 | 108 |
Pakistan | 36 | 3824 | 106 |
West Indies | 33 | 2823 | 86 |
New Zealand | 26 | 2124 | 82 |
Bangladesh | 23 | 1856 | 81 |
Zimbabwe | 17 | 804 | 47 |
Ireland | 6 | 207 | 35 |
Netherlands | 4 | 63 | 16 |
Kenya | 4 | 45 | 11 |
ICC T20 Rankings 2013
Last updated: March 31, 2013
Team | Matches | Points | Rating |
Sri Lanka | 18 | 1979 | 132 |
West Indies | 20 | 2008 | 126 |
India | 18 | 1789 | 119 |
Pakistan | 29 | 2491 | 119 |
England | 25 | 2235 | 118 |
South Africa | 22 | 1934 | 114 |
Australia | 23 | 1843 | 102 |
New Zealand | 24 | 1867 | 98 |
Bangladesh | 12 | 742 | 82 |
Ireland | 12 | 659 | 82 |
Zimbabwe | 12 | 373 | 41 |
0 Comments: