Like last year Tamilnadu Engineering Colleges will go vacant by huge numbers this year. Last year in 2011 almost 42,000 seats were vacant for engineering positions. This year as on August 18, 2012 nearly 55,000 seats are vacant in engineering colleges. All the government and government aided colleges seats are filled and only the self financing colleges seats are left unfilled. This is a source of concern as there are various reasons for the high absent rate in engineering colleges this year. Below you can find the latest update of the Tamilnadu Engineering current vacancy position online.
Community Wise Vacancy Position as on August 20, 2012
Category | OC | BCM | BC | MBC | SCA | SC | ST | Total |
Govt & Govt Aided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self Financing | 303 | 89 | 439 | 311 | 105 | 302 | 51 | 1600 |
Grand Total | 303 | 89 | 439 | 311 | 105 | 302 | 51 | 1600 |
Community Wise Allotted Position as on August 20, 2012
Category | OC | BCM | BC | MBC | SCA | SC | ST | Total |
Govt & Govt Aided | 47 | 6 | 40 | 31 | 5 | 22 | 1 | 152 |
Self Financing | 1486 | 112 | 1089 | 846 | 67 | 562 | 7 | 4169 |
Grand Total | 1533 | 118 | 1129 | 877 | 72 | 584 | 8 | 4321 |
Community Wise Vacancy Position as on August 18, 2012
Category | OC | BCM | BC | MBC | SCA | SC | ST | Total |
Anna University | 20 | 41 | 265 | 179 | 24 | 99 | 9 | 637 |
Govt & Govt Aided | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Self Financing | 6943 | 2592 | 15475 | 12452 | 3489 | 12067 | 1384 | 54402 |
Grand Total | 6963 | 2633 | 15740 | 12631 | 3513 | 12166 | 1394 | 55040 |
Community Wise Allotted Position as on August 18, 2012
Category | OC | BCM | BC | MBC | SCA | SC | ST | Total |
Anna University | 2325 | 224 | 1738 | 1339 | 205 | 1040 | 68 | 6939 |
Govt & Govt Aided | 1515 | 173 | 1301 | 981 | 151 | 739 | 48 | 4908 |
Self Financing | 43671 | 3110 | 27789 | 20208 | 1405 | 12449 | 233 | 108865 |
Grand Total | 47511 | 3507 | 30828 | 22528 | 1761 | 14228 | 349 | 120712 |
0 Comments: