IRCTC had revised the reservation and supplementary charges for the passengers travelling from April 01, 2013. The existing and the revised charges are summarized below which will be effective from April 01, 2013.
IRCTC revised fare list table 2013
Category
|
Existing /Revised
Reservation fee
(in Rs.)
|
Existing/Revised
Supplementary Charges
for superfast Trains (in Rs.) | ||
Existing Fee | Revised Fee | Existing Fee | Revised Fee | |
Second Class | 15 | 15 (No Change in fee ) | 10 | 15 |
Sleeper Class | 20 | 20 (No Change in fee) | 20 | 30 |
AC Chair Car Class | 25 | 40 | 30 | 45 |
AC – 3 Economy Class | 25 | 40 | 30 | 45 |
AC - 3 tier Class | 25 | 40 | 30 | 45 |
First Class | 25 | 50 | 30 | 45 |
AC – 2 tier Class | 25 | 50 | 30 | 45 |
AC First Class | 35 | 60 | 50 | 75 |
Executive Class | 35 | 60 | 50 | 75 |
0 Comments: